| Nature of Payment | Section | Rate | Threshold |
|---|---|---|---|
| Salary | 192 | 30% | 10,00,000 |
| Interest on securities, debentures | 193 | 7.5% | 10,000 |
| Deemed Dividend | 2(22) | 30% | 5,000 |
| Interest other than interest on securities | 194A | 20% | 40,000 |
| Winnings from lottery or crossword puzzles | 1194B | 30% | 10,000 |
| Winnings from horse races | 194BB | 30% | 10,000 |
| Payment to contractors (Advertisement contractors) | 194C | 2% | 1,00,000 |
| Payment to contractors (Other than advertisement) | 194C | 2% | 1,00,000 |
| Payment to sub-contractors | 194C | 2% | 50,000 |
| Payment to non-residents | 195 | 20% | 50,000 |
| Payment to non-resident sportsmen or sports association | 194E | 20% | No exemption Limit |
| Payment in respect of deposit under NSS | 194EE | 10% | 2,500 |
| Payment on account of re-purchase of units by Mutual Fund or UTI | 194F | 30% | 10,000 |
| Payment in respect of units to an offshore fund | 194K | 7.5% | 5,000 |
| Payment of compensation on acquisition of immovable property | 194LA | 7.5% | 250,000 |
| Insurance commission | 194D | 3.75% | 15,000 |
| Commission etc., on sale of lottery tickets | 194G | 3.75% | 15,000 |
| Rent of land, building or furniture | 194I | 3.75% | 24,000 |
| Rent of plant, machinery, or equipment | 194I | 2% | 50,000 |
| Short-term capital gains U/s 111A | 111A | 15% | 3,00,000 |
| Fees for professional or technical services | 194J | 7.5% | 30,000 |
| Fees for tech. services agreement made on or after June 1,2005 | 194J | 20% | 30,000 |
| Income from foreign currency bonds or shares of Indian company | 196C | 10% | No exemption Limit |
| Any other interest on securities | 194LD | - | 5 |
What is TAN?
Persons of TDS
Deductor
Who is Deductee?
Deductee Type
Deductee Categories:
Deductee Categories
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions