5. Prepare a Trial Balance as on 31st March 1986 from the following ledgers.
| Particular | Rs. |
|---|---|
| Capital | 40000 |
| Purchase | 36000 |
| Discount | 1200 |
| Carriage Inwards | 8700 |
| Carriage Outwards | 2300 |
| Sales | 60000 |
| Return Inwards | 300 |
| Return Outwards | 700 |
| Rent and taxes | 1200 |
| Plant & Machinery | 10700 |
| Stock 1.4.1985 | 15500 |
| Debtor | 20200 |
| Creditors | 12000 |
| Commission | 1800 |
| cash in hand | 100 |
| cash at bank | 10100 |
| Motor cycle | 4600 |
| Stock 31.3.1986 | 400 |
| Total | 112700 |
| Hints: Closing stock Not Appears in Trial Balance | |
Answer: Rs. 1,12,700
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions