1. Prepare a Trial Balance of M/s. SRI ltd march 31st 1998
| Particular | Rs. |
|---|---|
| Capital | 920000 |
| Creditors | 188520 |
| Bills payable | 69300 |
| Sales | 1218500 |
| Provisions | 13200 |
| Interest received | 3400 |
| Building | 700000 |
| Machinery | 120000 |
| Furniture | 16400 |
| Debtors | 156000 |
| Opening stock | 150400 |
| Cash | 19880 |
| Purchase return | 10000 |
| Cash at bank | 145340 |
| Bills receivable | 58440 |
| Purchase | 855220 |
| Carriage inwards | 12910 |
| Carriage outwards | 8000 |
| General exp | 60850 |
| Insurance | 7830 |
| Bad debit | 6130 |
| Audit fee | 4000 |
| Traveling exp | 3250 |
| Discount | 6200 |
| Sales return | 2850 |
| Investment | 89220 |
Answer: Rs. 24,22,920
2. Prepare a Trial Balance In the books of M/s. Ravi as on 31st march 2001.
| Particular | Dr | Cr |
|---|---|---|
| Capital | 50000 | |
| Plant | 80000 | |
| Sales | 177000 | |
| Purchase | 60000 | |
| Return | 1000 | 750 |
| Opening stock | 30000 | |
| Discount | 350 | 800 |
| Bank charges | 75 | |
| Debtors | 45000 | |
| Creditors | 25000 | |
| Salaries | 6800 | |
| Wages | 10000 | |
| Carriage in | 750 | |
| Carriage out | 1200 | |
| Provision | 525 | |
| Rent | 10000 | |
| Advertisement | 2000 | |
| Cash | 900 | |
| Bank | 6000 |
Answer: Rs. 2,54,075
Learn All in Tamil © Designed & Developed By Tutor Joes | Privacy Policy | Terms & Conditions